This program calculates feldspar compositions from microprobe analyzes.
The cations (on the basis of 8 oxygen atoms), as well as the end members albite, anorthite, orthoclase and celsian are calculated.
Calculation of the cations (on the basis of 8 oxygen atoms) and the end members albite, anorthite, orthoclase and celsian.
You can enter the values individually in the table below or use the input fields. Here you enter for up to 5 feldspars the values (oxides) as rows separated by single spaces (see placeholders; 200 characters max.). Note the order of the elements in the table: Na, Mg, K, Fe (total Fe as FeO), Si, Al, Ca, (Mn, Ba)! Additionally, the sample designation must come first. You can use the period or the comma as a decimal separator.
You can also enter your data (oxides) here (into the light-blue fields).
Oxides |
Oxides |
Oxides |
Oxides |
Oxides |
|
---|---|---|---|---|---|
SiO2 | |||||
Al2O3 | |||||
MgO | |||||
CaO | |||||
MnO | |||||
FeO | |||||
BaO | |||||
Na2O | |||||
K2O | |||||
Total |
Cations | Cations | Cations | Cations | Cations | |
---|---|---|---|---|---|
Si | |||||
Al | |||||
Sub-Total 1 | |||||
Mg | |||||
Ca | |||||
Mn | |||||
Fe | |||||
Ba | |||||
Na | |||||
K | |||||
Sub-Total 2 | |||||
Total |
End-members | End-members | End-members | End-members | End-members | |
---|---|---|---|---|---|
Albite (Ab) | |||||
Orthoclase (Or) | |||||
Anorthite (An) | |||||
Celsian (Ce) | |||||
Total | |||||
Leer | Leer | Leer | Leer | Leer | Leer |
ln(An/Ab) |
Atomic weight (AW) | Mol-% | Weight-%/AW*1000 | Oxides | Sum cations | Cations | |
---|---|---|---|---|---|---|
SiO2 | ||||||
Al2O3 | ||||||
MgO | ||||||
CaO | ||||||
MnO | ||||||
FeO | ||||||
BaO | ||||||
Na2O | ||||||
K2O | ||||||
Total | ||||||
Feldspar 2 | ||||||
SiO2 | ||||||
Al2O3 | ||||||
MgO | ||||||
CaO | ||||||
MnO | ||||||
FeO | ||||||
BaO | ||||||
Na2O | ||||||
K2O | ||||||
Total | ||||||
Feldspar 3 | ||||||
SiO2 | ||||||
Al2O3 | ||||||
MgO | ||||||
CaO | ||||||
MnO | ||||||
FeO | ||||||
BaO | ||||||
Na2O | ||||||
K2O | ||||||
Total | ||||||
Feldspar 4 | ||||||
SiO2 | ||||||
Al2O3 | ||||||
MgO | ||||||
CaO | ||||||
MnO | ||||||
FeO | ||||||
BaO | ||||||
Na2O | ||||||
K2O | ||||||
Total | ||||||
Feldspar 5 | ||||||
SiO2 | ||||||
Al2O3 | ||||||
MgO | ||||||
CaO | ||||||
MnO | ||||||
FeO | ||||||
BaO | ||||||
Na2O | ||||||
K2O | ||||||
Total |
• |
Feldspar 1 |
• |
Feldspar 2 |
• |
Feldspar 3 |
• |
Feldspar 4 |
• |
Feldspar 5 |
Top corner |
Orthoclase, Or, K[AlSi₃O₈] |
Right corner |
Anorthite, An, Ca[Al₂Si₂O₈] |
Left corner |
Albite, Ab, Na[AlSi₃O₈] |
1 |
Orthoclase (Or) |
2 |
Sanidine |
3 |
Anorthoclase |
4 |
Albite (Ab) |
5 |
Oligoclase |
6 |
Andesine |
7 |
Labradorite |
8 |
Bytownite |
9 |
Anorthite (An) |
Current date
Enter a title
Sample number, etc.